Climate and Temperatures of Puerto del Rosario / Fuerteventura
| Month | temp. (°C) min./max | water (°C) | sunhrs./day | rainy days |
| January | 12/19 | 18 | 6,4 | 3 |
| February | 12/19 | 18 | 7,2 | 2 |
| March | 13/20 | 17 | 7,7 | 1 |
| April | 13/21 | 17 | 8,1 | 1 |
| May | 15/23 | 18 | 8,7 | 1 |
| June | 16/24 | 20 | 9,0 | 0 |
| July | 18/27 | 20 | 9,5 | 0 |
| August | 19/27 | 21 | 9,6 | 0 |
| September | 18/26 | 22 | 7,6 | 0 |
| October | 17/24 | 22 | 7,0 | 1 |
| November | 15/21 | 20 | 6,1 | 3 |
| December | 13/19 | 19 | 6,1 | 3 |





